Public Deliverables for Download
| Deliverable | Title | Download | 
| D 1.1 | Variability of Feedstock | Deliverable 1.1 | 
| D 1.4 | Challenges Scope of LCA | Deliverable 1.4 | 
| D 2.5 | Material Flow Analysis created | Deliverable 2.5 | 
| D 3.3 | LIBS sesnsor tested with scrap saples at laboratory and ready for installation | Deliverable 3.3 | 
| D 4.1 | On-line monitoring systems | Deliverable 4.1 | 
| D 5.2 | Material flow analysis for steel plant at Sidenor | Deliverable 5.2 | 
| D 9.1 | Project web site leaflet press releases | Deliverable 9.1 | 
| D 4.5 | Software as a Service tool for Furnace Performance Management | Deliverable 4.5 | 
| D 5.1 | Charge mix optimization implemented in steel plants | Deliverable 5.1 | 
| D 6.5 | Material Flow Analysis applied and validated for aluminium plant at Grupal Art | Deliverable 6.5 | 
| D 7.4 | Material flow analysis applied and validated for lead plant at Exide | Deliverable 7.4 | 
| D 8.2 | Preliminary economic assessment | Deliverable 8.2 | 
| D 9.3 | Final exploitation workshop | Deliverable 9.3 | 
| D 9.4 | Joint dissemination workshop with other projects | Deliverable 9.4 | 
